Tungsten carbide grits is composite of tungsten carbide and cobalt. The cobalt content is within 8% to 9%, tungsten carbide with 91% to 92%. Our tungsten carbide grits with excellent properties of high hardness, T.R.S., strength, high toughness, heat resistance and corrosion resistance.
Main Mesh and Grain Size
Type | Mesh | Grain Size mm | Type | Mesh | Grain Size mm |
Corse | 4-6 | 4.76-3.17 | Medium | 6-10 | 3.17-1.98 |
5-8 | 3.96-2.38 | 6-14 | 3.17-1.59 | ||
6-8 | 3.17-1.59 | 8-10 | 2.38-1.98 | ||
Fine | 8-14 | 2.38-1.59 | Very Fine | 20-30 | 1.19-0.79 |
10-14 | 1.98-1.58 | 30-40 | 0.79-0.40 | ||
16-20 | 1.58-1.19 | 40-60 | 0.40-0.25 |
Applications
1. Used in high stock removal and cool grinding, such as deburring, welding grinding and derusting.
2.Particularly suitable for stainless steel, chilled steel, hard chrome steel and steel roller used for the aerospace industry, shipbuilding industry.
3.Good choice for high-end manufacturing.